Market report, updated
Search in the subdivision of Discovery Bay Country Club
Over the last 6 months, homes sold for 98.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5510 Lanai CtDiscovery Bay, CA 94505 | 5 | 3 | 3,016 | $949,000 | $314 | 8 days |
| 5666 Oakmont CtDiscovery Bay, CA 94505 | 5 | 4 | 3,960 | $995,000 | $251 | 24 days |
| 1280 Saint Andrews DrDiscovery Bay, CA 94505 | 4 | 3 | 2,455 | $849,000 | $345 | 61 days |
| 2353 Wayfarer DrDiscovery Bay, CA 94505 | 4 | 3 | 2,762 | $799,000 | $289 | 69 days |
| 2244 Colonial CtDiscovery Bay, CA 94505 | 3 | 2 | 1,868 | $750,000 | $401 | 71 days |
| 82 Edgeview CtDiscovery Bay, CA 94505 | 4 | 4 | 3,306 | $999,000 | $302 | 115 days |
| 2442 Pinehurst CtDiscovery Bay, CA 94505 | 4 | 3 | 2,947 | $859,000 | $291 | 156 days |
| 2244 Colonial CtDiscovery Bay, CA 94505 | 3 | 2 | 1,868 | $710,000 | $380 | 159 days |
| 2147 Saint Andrews CtDiscovery Bay, CA 94505 | 4 | 3 | 2,585 | $848,500 | $328 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1001 Saint Andrews DrDiscovery Bay, CA 94505 | 4 | 4 | 3,221 | $892,500 | 99.3% | $277 | 200 days |
| 2212 Colonial CtDiscovery Bay, CA 94505 | 3 | 2 | 2,159 | $840,000 | 98.9% | $389 | 57 days |
| 2216 Colonial CtDiscovery Bay, CA 94505 | 4 | 3 | 2,585 | $782,500 | 96.7% | $302 | 70 days |
| 5661 Oakmont CtDiscovery Bay, CA 94505 | 4 | 4 | 3,623 | $1,215,000 | 93.5% | $335 | 66 days |
| 5535 Edgeview DrDiscovery Bay, CA 94505 | 4 | 3 | 2,455 | $695,000 | 99.4% | $283 | 103 days |
| 1952 Cherry Hils DrDiscovery Bay, CA 94505 | 2 | 2 | 1,632 | $530,000 | 97.8% | $324 | 28 days |
| 1915 Edgeview WayDiscovery Bay, CA 94505 | 4 | 3 | 2,585 | $750,000 | 97.5% | $290 | 40 days |
| 5250 Edgeview DrDiscovery Bay, CA 94505 | 3 | 2 | 2,123 | $765,000 | 100.0% | $360 | 28 days |
| 5619 Berwick CtDiscovery Bay, CA 94505 | 3 | 3 | 2,172 | $835,000 | 100.0% | $384 | 35 days |
| 2219 Colonial CtDiscovery Bay, CA 94505 | 3 | 2 | 2,123 | $650,000 | 100.0% | $306 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: