Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Hookston Rd 4 2 1,761 $959,000 $544 24 days
901 Helix Dr 4 2 1,927 $914,000 $474 132 days
1780 Sargent Rd 4 2 2,209 $899,000 $406 24 days
Average: 4.0 2.0 1,965 $924,000 $475 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 Smith Lane 4 3 2,214 $1,495,000 $1,585,000 $715 24 days 5/21/26
2042 Smith Ln 5 3 2,704 $1,449,000 $1,540,000 $569 21 days 3/27/26
1795 Klier Dr 5 3 2,210 $1,125,000 $1,200,000 $542 35 days 4/8/26
1341 Edinburgh 4 2 2,091 $1,089,000 $1,113,000 $532 15 days 5/22/26
1017 Bermuda Drive 4 2 2,091 $998,000 $1,050,000 $502 27 days 7/8/26
1023 Bermuda Drive 5 2 2,281 $999,000 $1,010,000 $442 52 days 3/30/26
959 Chandler Ct 4 2 2,099 $775,000 $800,000 $381 35 days 4/2/26
1735 David Ave 4 2 1,546 $787,000 $797,500 $515 35 days 5/12/26
1052 Bancroft Rd 3 2 1,386 $549,990 $560,000 $404 31 days 4/16/26
1218 Hookston Rd 2 2 1,184 $497,500 $475,500 $401 66 days 3/31/26
Average: 4.0 2.3 1,980 $976,449 $1,013,100 $500 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: