Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Evergreen Dr. 4 2 1,577 $759,000 $481 150 days
Average: 4.0 2.0 1,577 $759,000 $481 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Broadmoor Ave 3 1 1,032 $625,000 $605 42 days
Average: 3.0 1.0 1,032 $625,000 $605 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Thornwood Dr 3 2 1,692 $739,000 $680,000 $401 63 days 5/18/26
2755 Eastgate Ave 3 1 1,089 $649,900 $675,000 $619 38 days 8/3/26
2725 Argyll Ave 3 1 1,089 $595,000 $645,000 $592 21 days 6/5/26
2831 Richard Ave 3 1 1,475 $629,000 $629,000 $426 74 days 4/13/26
2678 Mayfair Ave 3 1 1,192 $599,000 $625,000 $524 42 days 6/30/26
2943 Richard Ave 3 2 1,380 $640,000 $610,000 $442 41 days 5/21/26
2913 Richard Ave 3 1 1,020 $525,000 $535,000 $524 19 days 4/13/26
2631 Mayfair Ave 3 1 1,020 $499,000 $525,000 $514 53 days 8/17/26
Average: 3.0 1.2 1,244 $609,487 $615,500 $505 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: