Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Quail Hill Ct 3 2 2,038 $2,200,000 $1,079 9 days
2876 Saklan Indian 3 2 2,058 $1,345,000 $653 50 days
5910 Horsemans Canyon Dr Unit 5C 2 2 1,894 $1,250,000 $659 1 day
2877 Ptarmigan Dr Unit #2 2 2 1,212 $1,100,000 $907 8 days
1812 Stanley Dollar Dr Unit 4A 2 2 1,521 $895,000 $588 3 days
3064 Rossmoor Parkway Unit #3 2 2 1,491 $865,000 $580 111 days
1945 Cactus Ct Unit #1 2 2 1,685 $844,000 $500 115 days
1138 Skycrest Dr Unit #8 2 2 1,670 $825,000 $494 9 days
5201 Terra Granada Dr Unit 3A 2 2 1,585 $818,000 $516 7 days
1221 Oakmont Dr Unit #2 2 2 1,081 $799,000 $739 13 days
2045 Pine Knoll Drive Unit #6 2 2 1,081 $799,000 $739 40 days
2100 Golden Rain Rd Unit #3 2 2 1,058 $799,000 $755 73 days
1985 Cactus Ct Unit #3 2 2 1,546 $789,900 $510 39 days
1221 Avenida Sevilla Unit 1B 2 2 1,502 $769,000 $511 88 days
2175 Cactus Ct Unit #1 2 2 1,364 $755,000 $553 136 days
3125 Terra Granada Dr Unit #3 2 2 1,743 $699,000 $401 65 days
2520 Ptarmigan Unit #1 2 2 1,406 $699,000 $497 73 days
1517 Oakmont Dr Unit #1 2 2 1,081 $688,000 $636 58 days
2500 Ptarmigan Dr Unit #4 2 2 1,406 $675,000 $480 15 days
1617 Ptarmigan Dr Unit 1A 2 2 1,483 $650,000 $438 65 days
1349 Running Springs Rd Unit #4 2 2 1,162 $639,000 $549 7 days
1323 Golden Rain Rd Unit #3 2 2 1,225 $639,000 $521 38 days
2749 Pine Knoll Drive Unit #2 2 2 1,157 $599,000 $517 3 days
925 Terra California Dr Unit #2 2 2 1,281 $598,000 $466 1 day
2665 Pine Knoll Dr Unit #8 2 2 1,154 $589,000 $510 5 days
Average: 1.8 1.6 1,174 $551,457 $452 57 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 Wales 2 3 2,205 $2,400,000 $1,088 11 days
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 106 days
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $1,096 18 days
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $786 73 days
3288 Terra Granada Dr Unit 3A 2 2 1,757 $999,500 $568 16 days
2641 Ptarmigan Dr Unit #1 3 2 1,234 $995,000 $806 33 days
3324 Ptarmigan Drive Unit 4A 2 2 1,763 $925,000 $524 29 days
5413 Terra Granada Dr Unit 3A 3 2 1,750 $900,000 $514 133 days
2312 Ptarmigan Unit #1 2 2 1,536 $885,000 $576 274 days
3248 Tice Creek Dr Unit #4 3 3 1,739 $868,000 $499 21 days
2608 Saklan Indian Drive Unit #3, Entry 4 2 2 1,281 $858,000 $669 60 days
2100 Skycrest Dr Unit #12 2 2 1,406 $849,000 $603 43 days
3425 Terra Granada Dr Unit 2B 3 2 1,654 $848,000 $512 155 days
2825 Ptarmigan Drive Unit #3 2 2 1,407 $759,000 $539 229 days
2705 Saklan Indian Dr Unit #4 2 2 1,507 $718,000 $476 127 days
2033 Ptarmigan Unit #2 3 2 1,212 $699,000 $576 37 days
2101 Golden Rain Rd Unit #14 2 2 1,054 $614,000 $582 38 days
1732 Oakmont Drive Unit #8 2 2 1,054 $598,888 $568 150 days
3033 Golden Rain Rd Unit #6 2 2 1,158 $598,000 $516 86 days
3434 Tice Creek Dr Unit #3 3 3 1,739 $595,000 $342 7 days
2000 Pine Knoll Dr Unit #2 2 2 1,049 $580,000 $552 57 days
1601 Canyonwood Ct Unit #8 2 2 1,148 $575,000 $500 104 days
1912 Ptarmigan Dr Unit #2 3 2 1,212 $570,000 $470 90 days
4001 Terra Granada Dr Unit 1A 3 2 1,632 $568,000 $348 187 days
5951 Autumnwood Dr Unit 4A 2 2 1,272 $559,000 $439 37 days
Average: 2.2 1.9 1,344 $751,506 $521 95 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 29 days 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 49 days 4/30/26
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 27 days 6/4/26
649 Terra California Unit #6 2 2 1,782 $2,000,000 $2,050,000 $1,150 34 days 3/20/26
568 High Eagle Ct 2 2 1,951 $1,800,000 $2,005,000 $1,027 34 days 6/17/26
532 Spotted Owl Ct 2 2 2,008 $1,968,000 $1,918,000 $955 81 days 6/16/26
539 High Eagle Court 3 2 2,008 $1,695,000 $1,880,000 $936 22 days 7/31/26
941 Terra California Dr Unit #4 2 2 1,678 $1,498,000 $1,800,000 $1,072 28 days 9/4/26
2605 Saklan Indian Unit #6 2 2 2,006 $1,849,000 $1,800,000 $897 86 days 6/3/26
592 High Eagle Ct 2 2 2,058 $1,795,000 $1,755,000 $852 51 days 6/24/26
2609 Saklan Indian Dr. Unit #1 2 2 1,782 $1,650,000 $1,570,000 $881 53 days 5/29/26
997 Terra California Dr Unit #1 2 2 1,543 $1,600,000 $1,500,000 $972 32 days 7/21/26
3017 Grey Eagle Dr 3 2 2,008 $1,520,000 $1,500,000 $747 89 days 8/18/26
3126 Grey Eagle Dr 2 2 2,058 $1,475,000 $1,470,000 $714 28 days 3/27/26
2055 Cactus Ct Unit #6 2 2 1,679 $1,528,000 $1,468,000 $874 36 days 7/17/26
2662 Saklan Indian Unit #1 2 2 1,782 $1,499,000 $1,450,000 $813 46 days 5/11/26
3350 Rossmoor Pkwy Unit #4 2 2 1,495 $1,398,000 $1,440,000 $963 41 days 7/30/26
2964 Saklan Indian Dr 3 2 2,058 $1,395,000 $1,380,000 $670 81 days 7/14/26
925 Terra California Dr Unit #6 2 2 1,476 $1,275,000 $1,275,000 $863 98 days 7/30/26
587 High Eagle Ct 3 2 1,786 $1,300,000 $1,250,000 $699 51 days 7/13/26
3340 Ptarmigan Unit 1A 3 2 1,445 $1,250,000 $1,250,000 $865 70 days 7/14/26
2621 Saklan Indian Dr Unit #2 2 2 1,637 $1,120,000 $1,250,000 $763 28 days 5/14/26
2635 Saklan Indian Dr Unit #3 2 2 1,637 $1,200,000 $1,200,000 $733 27 days 4/24/26
Average: 2.0 1.7 1,275 $722,660 $729,850 $532 63 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: