Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Reflections Dr Unit #11 1 1 624 $406,000 $650 64 days
Average: 1.0 1.0 624 $406,000 $650 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Reflections Dr Unit #23 2 2 943 $544,500 $550,000 $583 95 days 6/22/26
255 Reflections Dr Unit #22 2 2 949 $565,000 $540,000 $569 116 days 7/21/26
235 Reflections Dr Unit #27 2 2 949 $525,000 $512,000 $539 35 days 8/25/26
210 Reflections Dr Unit #14 1 1 624 $411,000 $411,000 $658 144 days 7/7/26
140 Reflections Dr Unit #25 1 1 624 $409,000 $405,000 $649 88 days 6/22/26
150 Reflections Drive Unit #13 1 1 474 $259,000 $350,000 $738 42 days 9/8/26
Average: 1.5 1.5 760 $452,250 $461,333 $622 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: