Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8626 North Lake Blvd N/A N/A N/A $12,000,000 Unknown 836 days
4377 Warm Springs Rd 4 10 8,765 $10,550,000 $1,203 185 days
Casanova 9nw Of Ocean Ave 3 3 2,419 $8,950,000 $3,699 170 days
2020 Victorine Rd 5 7 8,406 $8,749,000 $1,040 115 days
Greenville Rd N/A N/A N/A $7,000,000 Unknown 233 days
253 E Harris Ave N/A N/A 19,800 $6,500,000 $328 653 days
11251 Reuss Rd 4 4 3,850 $4,500,000 $1,168 19 days
60 Nelson Lane 5 5 4,306 $3,895,000 $904 127 days
934 Wilmington Way 4 4 3,280 $3,888,000 $1,185 22 days
19 Charolais Court 4 5 4,321 $3,675,000 $850 183 days
48250 S Fork Dr 6 5 4,750 $3,625,000 $763 227 days
150 Shoreline Hwy N/A N/A 15,148 $3,500,000 $231 184 days
1622 Pegasus St 5 6 3,905 $3,195,000 $818 113 days
950 Hough Ave Unit #201 3 3 2,137 $3,141,390 $1,470 141 days
301 Poplar St N/A N/A 5,869 $3,000,000 $511 31 days
179 Los Ranchitos Rd N/A N/A 5,582 $2,900,000 $519 187 days
1728 7th St N/A N/A 4,512 $2,768,000 $613 106 days
1893 Cook Court 4 4 2,721 $2,598,000 $954 16 days
2630 Bay View Drive 3 4 3,030 $2,588,921 $854 59 days
2845 Bay Loop 4 4 3,338 $2,551,118 $764 89 days
49 Corliss Dr 4 3 2,697 $2,385,000 $884 8 days
915 Sherman Oaks Dr N/A N/A 2,358 $2,350,000 $996 56 days
2690 Bay View Drive 4 4 3,338 $2,295,000 $687 17 days
65 Bates Blvd 4 4 4,015 $2,295,000 $571 22 days
950 Hough Ave Unit #202 3 3 1,647 $2,291,389 $1,391 141 days
Average: 3.4 2.7 2,159 $991,674 $487 96 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Legacy Dr 5 8 5,519 $4,999,000 $905 75 days
14821 Golf Links Drive 3 3 2,372 $3,998,000 $1,685 22 days
31 Sandy Ct 4 4 3,345 $2,895,000 $865 23 days
1909 Cook Court 4 4 2,721 $2,649,000 $973 66 days
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768 44 days
8115 Brittany Dr 4 4 3,248 $2,499,990 $769 30 days
1654 Fairway Dr 3 4 3,033 $2,268,019 $747 49 days
375 W El Pintado Rd Unit #311 2 2 1,402 $2,072,000 $1,477 344 days
950 Hough Ave Unit #310 2 2 1,305 $2,021,119 $1,548 79 days
19&21 Barn View Court 4 5 3,364 $1,993,500 $592 155 days
1700 Eureka Ave 7 6 4,600 $1,950,000 $423 109 days
56 Camino Encinas 3 2 2,421 $1,850,000 $764 38 days
2491 Decker Ln 4 3 2,537 $1,849,900 $729 42 days
23701 Marsh Creek Rd 3 2 2,141 $1,799,000 $840 323 days
8232 Lee Dr 4 5 4,054 $1,789,900 $441 9 days
27 Stanton Ave 3 3 2,174 $1,785,000 $821 14 days
4456 Sunset View Dr 4 3 2,440 $1,750,000 $717 100 days
43 Monte Vista Rd 3 2 1,845 $1,595,000 $864 47 days
340 Donald Dr 4 2 1,940 $1,585,000 $817 106 days
3883 Dagnino Rd 5 2 2,375 $1,500,000 $631 63 days
2149 Junction Ave Unit #10 3 3 1,531 $1,350,000 $881 91 days
4467 Maybeck Ter 4 4 2,036 $1,299,000 $638 167 days
18490 Gas Point Rd 6 5 2,880 $1,250,000 $434 88 days
375 W El Pintado Rd Unit #323 1 1 901 $1,216,350 $1,350 543 days
262 Beachview Ave Unit #4 2 3 1,440 $1,200,000 $833 40 days
Average: 3.4 2.6 1,912 $915,032 $492 106 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12800 Clausen Ct 5 6 5,088 $6,899,000 $6,250,000 $1,228 100 days 6/16/26
12755 Santa Teresa 5 4 3,757 $3,999,900 $4,000,000 $1,064 64 days 5/7/26
205 Crestview Dr 6 7 4,702 $3,988,000 $3,950,000 $840 36 days 6/26/26
965 S Springer Rd 3 3 1,710 $3,880,000 $3,800,000 $2,222 26 days 8/4/26
6780 Balfour Rd 5 5 6,635 $3,600,000 $3,600,000 $542 295 days 5/29/26
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $3,494,000 $829 32 days 9/18/26
564 Tahos Rd 5 5 3,788 $3,495,000 $3,475,000 $917 36 days 5/12/26
14 Charolais Court 5 6 4,470 $3,499,500 $3,434,500 $768 145 days 7/1/26
950 Hough Ave Unit #301 3 3 2,136 $3,200,000 $3,200,000 $1,498 397 days 4/22/26
4250 Ruthelma 3 1 1,040 $1,995,000 $2,900,000 $2,788 18 days 6/8/26
254 Joseph Lane 4 3 2,910 $2,999,888 $2,850,000 $979 84 days 4/30/26
3394 Santa Maria Ct 4 3 2,738 $2,750,000 $2,772,163 $1,012 30 days 5/6/26
27 Campbell Place 5 4 3,612 $2,799,880 $2,750,000 $761 43 days 3/25/26
1300 Patio Dr 3 3 2,076 $2,575,000 $2,700,000 $1,300 40 days 7/29/26
375 W El Pintado Unit #307 3 2 1,917 $2,683,800 $2,683,800 $1,400 0 days 7/21/26
333 Merrilee Pl 4 3 4,073 $2,799,880 $2,625,000 $644 97 days 7/2/26
4688 Wildwood Park Ct. 4 2 2,164 $2,199,999 $2,605,000 $1,203 46 days 6/22/26
420 Pennington Pl 5 3 2,405 $2,495,000 $2,575,000 $1,070 23 days 7/31/26
2680 Marina Ave. 4 4 3,020 $2,650,000 $2,575,000 $852 49 days 5/6/26
249 Imperio Avenue 4 2 1,782 $2,400,000 $2,550,000 $1,430 39 days 5/26/26
3474 Walton Way 3 3 1,928 $2,499,000 $2,550,000 $1,322 52 days 4/3/26
950 Hough Ave Unit #308 3 3 1,754 $2,367,900 $2,367,900 $1,350 164 days 4/21/26
950 Hough Ave Unit #307 3 3 1,752 $2,365,200 $2,365,000 $1,349 402 days 4/27/26
640 Calle Del Prado 3 2 2,217 $2,299,999 $2,360,000 $1,064 32 days 7/27/26
12 Woodland Rd 3 3 2,010 $2,195,000 $2,350,000 $1,169 21 days 5/15/26
Average: 3.3 2.5 1,832 $886,939 $894,355 $508 65 days
Viewing 1 - 25 of 739, only 500 can be displayed.
Viewing 1 - 25 of 739, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: